Lagerlebensdauerrechner
L10: 10⁶ rev
L10h: Std.
Zusätzliche Informationen
| Serie | F-Serie |
|---|---|
| Produktnummer | F-6982RS |
| Material | Chromstahl |
| Bohrung_d_mm | 40 |
| OD_D_mm | 80 |
| Breite_B_mm | 25 |
| Flansch_Außendurchmesser_C_mm | 105 |
| Flanschdicke_E_mm | 6 |
| Bolzenlochdurchmesser_J_mm | 9 |
| Bolzenkreis K mm | 95 |
| Bolzenanzahl | 2 |
| Dynamic_Cr_kN | 20.1 |
| Static_Cor_kN | 15.1 |
| Dichtungstyp | 2RS |
| Gewicht_kg | 0.63 |
Looking for Stainless Steel Bearings?
Explore our premium corrosion-resistant series.


