- Hogar
- /
- Productos
- /
- Cojinetes de acero cromado
- / Spherical Plain
High-Performance Chrome Steel Spherical Plain Bearings
Our Spherical Plain Bearings are precision-engineered from high-grade AISI 52100 Chrome Steel (GCr15), specifically designed to accommodate heavy radial loads and moderate bi-directional thrust in applications involving oscillating or tilting movements. These bearings feature a spherical contact surface that allows for inherent self-alignment, effectively compensating for mounting inaccuracies and shaft deflections.
Whether your equipment operates in heavy construction or precision hydraulic systems, our range offers:
Superior Load Distribution: Optimized spherical geometry provides a maximum contact area, ensuring high load-carrying capacity and exceptional stability under shock loads.
Advanced Surface Treatment: Available with Manganese Phosphate coating or Molybdenum Disulfide (MoS2) dry film lubrication to reduce friction and enhance wear resistance during the initial run-in period.
Maintenance Flexibility: Offered in both Steel-on-Steel (requiring regular re-lubrication) and Maintenance-Free (with PTFE liners) configurations to suit specific operational environments and service intervals.
Premium Material Integrity: Heat-treated GCr15 steel provides a surface hardness of HRC 58-62, ensuring superior fatigue strength and dimensional stability under demanding industrial conditions.
| Model | Bore d (mm) | OD D (mm) | Total Width B (mm) | Inner Ring Width b (mm) | Socket Dia dk (mm) | Dyn. Load Ck (kN) | Static Load C0k (kN) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| GE 6 ES | 6 | 14 | 6 | 5 | 11 | 5.4 | 12.5 | 0.005 |
| GE 8 ES | 8 | 16 | 8 | 6 | 13 | 7.8 | 19.5 | 0.007 |
| GE 10 ES | 10 | 19 | 9 | 7 | 15 | 10.4 | 27 | 0.011 |
| GE 12 ES | 12 | 22 | 10 | 8 | 18 | 14 | 38 | 0.018 |
| GE 15 ES | 15 | 26 | 12 | 10 | 21 | 19 | 53 | 0.028 |
| GE 17 ES | 17 | 30 | 14 | 11 | 24 | 24.5 | 70 | 0.041 |
| GE 20 ES | 20 | 35 | 16 | 12 | 28 | 33.5 | 96 | 0.065 |
| GE 25 ES | 25 | 42 | 20 | 16 | 33 | 51 | 153 | 0.12 |
| GE 30 ES | 30 | 47 | 22 | 18 | 38 | 63 | 190 | 0.16 |
| GE 35 ES | 35 | 55 | 25 | 20 | 44 | 83 | 260 | 0.25 |
| GE 40 ES | 40 | 62 | 28 | 22 | 50 | 104 | 335 | 0.36 |
| GE 45 ES | 45 | 68 | 32 | 25 | 55 | 125 | 415 | 0.47 |
| GE 50 ES | 50 | 75 | 35 | 28 | 60 | 153 | 520 | 0.62 |
| GE 60 ES | 60 | 90 | 44 | 35 | 72 | 212 | 750 | 1.1 |
| GE 70 ES | 70 | 105 | 49 | 40 | 84 | 280 | 1030 | 1.7 |
| GE 80 ES | 80 | 120 | 55 | 45 | 95 | 355 | 1340 | 2.5 |
| GE 90 ES | 90 | 130 | 60 | 48 | 105 | 415 | 1600 | 3.2 |
| GE100 ES | 100 | 150 | 67 | 55 | 118 | 530 | 2120 | 5 |
| GE120 ES | 120 | 180 | 85 | 70 | 142 | 750 | 3150 | 9.8 |
| GE140 ES | 140 | 210 | 95 | 78 | 165 | 950 | 4150 | 15 |
| GE160 ES | 160 | 230 | 105 | 85 | 182 | 1100 | 4900 | 20 |
| GE180 ES | 180 | 260 | 120 | 96 | 205 | 1320 | 6100 | 30 |
| GE200 ES | 200 | 290 | 130 | 105 | 228 | 1530 | 7350 | 40 |
Precision Life Calculator
Click any row in the specification table to auto-fill data.

