High-Performance Chrome Steel Deep Groove Ball Bearings
Our Deep Groove Ball Bearings are engineered from premium AISI 52100 Chrome Steel (GCR15), ensuring exceptional durability and resistance to wear under high-speed operations. As the most widely used bearing type, they are designed to handle both radial and axial loads in both directions.
Whether you are looking for miniature bearings or large-scale industrial solutions, our range offers:
Low Friction & High Speed: Optimized raceway geometry for quiet and smooth rotation.
Multiple Sealing Options: Available in Open, ZZ (Metal Shields), and 2RS (Rubber Seals) to meet various environment requirements.
Precision Grades: Manufactured to ABEC-1 (P0), ABEC-3 (P6), or higher standards for superior performance.
| Series | Product Number | Bearing Type | Bore Dia(d) | Bore Unit | Outer Dia(D) | Outer Unit | Width(B) | Width Unit | Dynamic Load Rating | Static Load Rating | Radius (min) (rs) | Limiting speeds (X1000 RPM) | Max Speed (Oil) (X1000 RPM) | Max Speed (Grease) (X1000 RPM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Series | R8 | Open Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.125 | inch | 0.25 | inch | 1149 | 511 | ||||
| R Series | R8-2RS | Sealed Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.125 | inch | 0.3125 | inch | 1149 | 511 | ||||
| R Series | R8ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.125 | inch | 0.3125 | inch | 1149 | 511 | ||||
| R Series | R10 | Open Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.375 | inch | 0.2812 | inch | 1585 | 735 | ||||
| R Series | R10-2RS | Sealed Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.375 | inch | 0.3438 | inch | 1585 | 735 | ||||
| R Series | R10ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.375 | inch | 0.3438 | inch | 1585 | 735 | ||||
| R Series | R12 | Open Single Row Deep Groove Ball Bearings | 0.75 | inch | 1.625 | inch | 0.3125 | inch | 2477 | 1177 | ||||
| R Series | R12-2RS | Sealed Single Row Deep Groove Ball Bearings | 0.75 | inch | 1.625 | inch | 0.4375 | inch | 2477 | 1177 | ||||
| R Series | R12ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.75 | inch | 1.625 | inch | 0.4375 | inch | 2477 | 1177 | ||||
| R Series | R14 | Open Single Row Deep Groove Ball Bearings | 0.875 | inch | 1.875 | inch | 0.375 | inch | 2658 | 1307 | ||||
| R Series | R14-2RS | Sealed Single Row Deep Groove Ball Bearings | 0.875 | inch | 1.875 | inch | 0.5 | inch | 2658 | 1307 | ||||
| R Series | R14ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.875 | inch | 1.875 | inch | 0.5 | inch | 2658 | 1307 | ||||
| R Series | R16 | Open Single Row Deep Groove Ball Bearings | 1 | inch | 2 | inch | 0.375 | inch | 2652 | 1307 | ||||
| R Series | R16-2RS | Sealed Single Row Deep Groove Ball Bearings | 1 | inch | 2 | inch | 0.5 | inch | 2652 | 1307 | ||||
| R Series | R16ZZ | Shielded Single Row Deep Groove Ball Bearings | 1 | inch | 2 | inch | 0.5 | inch | 2652 | 1307 | ||||
| R Series | R18 | Open Single Row Deep Groove Ball Bearings | 1.125 | inch | 2.125 | inch | 0.375 | inch | 3492 | 1817 | ||||
| R Series | R18-2RS | Sealed Single Row Deep Groove Ball Bearings | 1.125 | inch | 2.125 | inch | 0.5 | inch | 3492 | 1817 | ||||
| R Series | R18ZZ | Shielded Single Row Deep Groove Ball Bearings | 1.125 | inch | 2.125 | inch | 0.5 | inch | 3492 | 1817 | ||||
| R Series | R20 | Open Single Row Deep Groove Ball Bearings | 1.25 | inch | 2.25 | inch | 0.375 | inch | 3695 | 1986 | ||||
| R Series | R20-2RS | Sealed Single Row Deep Groove Ball Bearings | 1.25 | inch | 2.25 | inch | 0.5 | inch | 3695 | 1986 | ||||
| R Series | R20ZZ | Shielded Single Row Deep Groove Ball Bearings | 1.25 | inch | 2.25 | inch | 0.5 | inch | 3695 | 1986 | ||||
| R Series | R22 | Open Single Row Deep Groove Ball Bearings | 1.375 | inch | 2.5 | inch | 0.4375 | inch | 4067 | 2247 | ||||
| R Series | R22-2RS | Sealed Single Row Deep Groove Ball Bearings | 1.375 | inch | 2.5 | inch | 0.5625 | inch | 4067 | 2247 | ||||
| R Series | R22ZZ | Shielded Single Row Deep Groove Ball Bearings | 1.375 | inch | 2.5 | inch | 0.5625 | inch | 4067 | 2247 | ||||
| R Series | R24 | Open Single Row Deep Groove Ball Bearings | 1.5 | inch | 2.625 | inch | 0.4375 | inch | 4426 | 2446 | ||||
| R Series | R24-2RS | Sealed Single Row Deep Groove Ball Bearings | 1.5 | inch | 2.625 | inch | 0.5625 | inch | 4426 | 2446 | ||||
| R Series | R24ZZ | Shielded Single Row Deep Groove Ball Bearings | 1.5 | inch | 2.625 | inch | 0.5625 | inch | 4426 | 2446 | ||||
| 1600 Series | 1601 | Open Single Row Deep Groove Ball Bearings | 0.1875 | inch | 0.6875 | inch | 0.25 | inch | 600 | 220 | ||||
| 1600 Series | 1601 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.1875 | inch | 0.6875 | inch | 0.3125 | inch | 600 | 220 | ||||
| 1600 Series | 1601ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.1875 | inch | 0.6875 | inch | 0.25 | inch | 600 | 220 | ||||
| 1600 Series | 1602 | Open Single Row Deep Groove Ball Bearings | 0.25 | inch | 0.6875 | inch | 0.25 | inch | 635 | 240 | ||||
| 1600 Series | 1602 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.25 | inch | 0.6875 | inch | 0.3125 | inch | 635 | 240 | ||||
| 1600 Series | 1602ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.25 | inch | 0.6875 | inch | 0.25 | inch | 635 | 240 | ||||
| 1600 Series | 1603 | Open Single Row Deep Groove Ball Bearings | 0.3125 | inch | 0.875 | inch | 0.2812 | inch | 745 | 310 | ||||
| 1600 Series | 1603 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.3125 | inch | 0.875 | inch | 0.3438 | inch | 745 | 310 | ||||
| 1600 Series | 1603ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.3125 | inch | 0.875 | inch | 0.2812 | inch | 745 | 310 | ||||
| 1600 Series | 1605 | Open Single Row Deep Groove Ball Bearings | 0.3125 | inch | 0.9062 | inch | 0.3125 | inch | 745 | 315 | ||||
| 1600 Series | 1605 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.3125 | inch | 0.9062 | inch | 0.3125 | inch | 745 | 315 | ||||
| 1600 Series | 1605ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.3125 | inch | 0.9062 | inch | 0.3125 | inch | 745 | 315 | ||||
| 1600 Series | 1604 | Open Single Row Deep Groove Ball Bearings | 0.375 | inch | 0.875 | inch | 0.2812 | inch | 750 | 320 | ||||
| 1600 Series | 1604 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.375 | inch | 0.875 | inch | 0.3438 | inch | 750 | 320 | ||||
| 1600 Series | 1604ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.375 | inch | 0.875 | inch | 0.2812 | inch | 750 | 320 | ||||
| 1600 Series | 1606 | Open Single Row Deep Groove Ball Bearings | 0.375 | inch | 0.9062 | inch | 0.3125 | inch | 750 | 320 | ||||
| 1600 Series | 1606 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.375 | inch | 0.9062 | inch | 0.3125 | inch | 750 | 320 | ||||
| 1600 Series | 1606ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.375 | inch | 0.9062 | inch | 0.3125 | inch | 750 | 320 | ||||
| 1600 Series | 1614 | Open Single Row Deep Groove Ball Bearings | 0.375 | inch | 1.125 | inch | 0.375 | inch | 1140 | 520 | ||||
| 1600 Series | 1614 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.375 | inch | 1.125 | inch | 0.375 | inch | 1140 | 520 | ||||
| 1600 Series | 1614ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.375 | inch | 1.125 | inch | 0.375 | inch | 1140 | 520 | ||||
| 1600 Series | 1607 | Open Single Row Deep Groove Ball Bearings | 0.4375 | inch | 0.9062 | inch | 0.3125 | inch | 1015 | 430 | ||||
| 1600 Series | 1607 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.4375 | inch | 0.9062 | inch | 0.3125 | inch | 1015 | 430 | ||||
| 1600 Series | 1607ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.4375 | inch | 0.9062 | inch | 0.3125 | inch | 1015 | 430 | ||||
| 1600 Series | 1615 | Open Single Row Deep Groove Ball Bearings | 0.4375 | inch | 1.125 | inch | 0.375 | inch | 1145 | 530 | ||||
| 1600 Series | 1615 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.4375 | inch | 1.125 | inch | 0.375 | inch | 1145 | 530 | ||||
| 1600 Series | 1615ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.4375 | inch | 1.125 | inch | 0.375 | inch | 1145 | 530 | ||||
| 1600 Series | 1620 | Open Single Row Deep Groove Ball Bearings | 0.4375 | inch | 1.375 | inch | 0.4375 | inch | 1690 | 800 | ||||
| 1600 Series | 1620 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.4375 | inch | 1.375 | inch | 0.4375 | inch | 1690 | 800 | ||||
| 1600 Series | 1620ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.4375 | inch | 1.375 | inch | 0.4375 | inch | 1690 | 800 | ||||
| 1600 Series | 1616 | Open Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.125 | inch | 0.375 | inch | 1150 | 450 | ||||
| 1600 Series | 1616 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.125 | inch | 0.375 | inch | 1150 | 450 | ||||
| 1600 Series | 1616ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.125 | inch | 0.375 | inch | 1150 | 450 | ||||
| 1600 Series | 1621 | Open Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.375 | inch | 0.4375 | inch | 1700 | 815 | ||||
| 1600 Series | 1621 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.375 | inch | 0.4375 | inch | 1700 | 815 | ||||
| 1600 Series | 1621ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.375 | inch | 0.4375 | inch | 1700 | 815 | ||||
| 1600 Series | 1622 | Open Single Row Deep Groove Ball Bearings | 0.5625 | inch | 1.375 | inch | 0.4375 | inch | 1710 | 825 | ||||
| 1600 Series | 1622 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.5625 | inch | 1.375 | inch | 0.4375 | inch | 1710 | 825 | ||||
| 1600 Series | 1622ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.5625 | inch | 1.375 | inch | 0.4375 | inch | 1710 | 825 | ||||
| 1600 Series | 1623 | Open Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.375 | inch | 0.4375 | inch | 1720 | 835 | ||||
| 1600 Series | 1623 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.375 | inch | 0.4375 | inch | 1720 | 835 | ||||
| 1600 Series | 1623ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.375 | inch | 0.4375 | inch | 1720 | 835 | ||||
| 1600 Series | 1628 | Open Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.625 | inch | 0.5 | inch | 2100 | 1095 | ||||
| 1600 Series | 1628 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.625 | inch | 0.5 | inch | 2100 | 1095 | ||||
| 1600 Series | 1628ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.625 | inch | 0.5 | inch | 2100 | 1095 | ||||
| 1600 Series | 1633 | Open Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.75 | inch | 0.5 | inch | 2100 | 1120 | ||||
| 1600 Series | 1633 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.75 | inch | 0.5 | inch | 2100 | 1120 | ||||
| 1600 Series | 1633ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.75 | inch | 0.5 | inch | 2100 | 1120 | ||||
| 1600 Series | 1630 | Open Single Row Deep Groove Ball Bearings | 0.75 | inch | 1.625 | inch | 0.5 | inch | 2110 | 1115 | ||||
| 1600 Series | 1630 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.75 | inch | 1.625 | inch | 0.5 | inch | 2110 | 1115 | ||||
| 1600 Series | 1630ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.75 | inch | 1.625 | inch | 0.5 | inch | 2110 | 1115 | ||||
| 1600 Series | 1635 | Open Single Row Deep Groove Ball Bearings | 0.75 | inch | 1.75 | inch | 0.5 | inch | 2115 | 1140 | ||||
| 1600 Series | 1635 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.75 | inch | 1.75 | inch | 0.5 | inch | 2115 | 1140 | ||||
| 1600 Series | 1635ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.75 | inch | 1.75 | inch | 0.5 | inch | 2115 | 1140 | ||||
| 1600 Series | 1638 | Open Single Row Deep Groove Ball Bearings | 0.75 | inch | 2 | inch | 0.5625 | inch | 2270 | 1290 | ||||
| 1600 Series | 1638 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.75 | inch | 2 | inch | 0.5625 | inch | 2270 | 1290 | ||||
| 1600 Series | 1638ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.75 | inch | 2 | inch | 0.5625 | inch | 2270 | 1290 | ||||
| 1600 Series | 1640 | Open Single Row Deep Groove Ball Bearings | 0.875 | inch | 2 | inch | 0.5625 | inch | 2265 | 1315 | ||||
| 1600 Series | 1640 2RS | Sealed Single Row Deep Groove Ball Bearings | 0.875 | inch | 2 | inch | 0.5625 | inch | 2265 | 1315 | ||||
| 1600 Series | 1640ZZ | Shielded Single Row Deep Groove Ball Bearings | 0.875 | inch | 2 | inch | 0.5625 | inch | 2265 | 1315 | ||||
| 1600 Series | 1641 | Open Single Row Deep Groove Ball Bearings | 1 | inch | 2 | inch | 0.5625 | inch | 2260 | 1345 | ||||
| 1600 Series | 1641 2RS | Sealed Single Row Deep Groove Ball Bearings | 1 | inch | 2 | inch | 0.5625 | inch | 2260 | 1345 | ||||
| 1600 Series | 1641ZZ | Shielded Single Row Deep Groove Ball Bearings | 1 | inch | 2 | inch | 0.5625 | inch | 2260 | 1345 | ||||
| 1600 Series | 1652 | Open Single Row Deep Groove Ball Bearings | 1.125 | inch | 2.5 | inch | 0.625 | inch | 3603 | 2280 | ||||
| 1600 Series | 1652 2RS | Sealed Single Row Deep Groove Ball Bearings | 1.125 | inch | 2.5 | inch | 0.625 | inch | 3603 | 2280 | ||||
| 1600 Series | 1652ZZ | Shielded Single Row Deep Groove Ball Bearings | 1.125 | inch | 2.5 | inch | 0.625 | inch | 3603 | 2280 | ||||
| 1600 Series | 1654 | Open Single Row Deep Groove Ball Bearings | 1.25 | inch | 2.5 | inch | 0.625 | inch | 3600 | 2300 | ||||
| 1600 Series | 1654 2RS | Sealed Single Row Deep Groove Ball Bearings | 1.25 | inch | 2.5 | inch | 0.625 | inch | 3600 | 2300 | ||||
| 1600 Series | 1654ZZ | Shielded Single Row Deep Groove Ball Bearings | 1.25 | inch | 2.5 | inch | 0.625 | inch | 3600 | 2300 | ||||
| 1600 Series | 1657 | Open Single Row Deep Groove Ball Bearings | 1.25 | inch | 2.5625 | inch | 0.6875 | inch | 4400 | 2500 | ||||
| 1600 Series | 1657 2RS | Sealed Single Row Deep Groove Ball Bearings | 1.25 | inch | 2.5625 | inch | 0.6875 | inch | 4400 | 2500 | ||||
| 1600 Series | 1657ZZ | Shielded Single Row Deep Groove Ball Bearings | 1.25 | inch | 2.5625 | inch | 0.6875 | inch | 4400 | 2500 | ||||
| 1600 Series | 1658 | Open Single Row Deep Groove Ball Bearings | 1.3125 | inch | 2.5625 | inch | 0.6875 | inch | 4370 | 2600 | ||||
| 1600 Series | 1658 2RS | Sealed Single Row Deep Groove Ball Bearings | 1.3125 | inch | 2.5625 | inch | 0.6875 | inch | 4370 | 2600 | ||||
| 1600 Series | 1658ZZ | Shielded Single Row Deep Groove Ball Bearings | 1.3125 | inch | 2.5625 | inch | 0.6875 | inch | 4370 | 2600 | ||||
| RLS Series | RLS4 | Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.313 | inch | 0.375 | inch | 520 | 380 | 20 | |||
| RLS Series | RLS5 | Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.563 | inch | 0.438 | inch | 720 | 430 | 17 | |||
| RLS Series | RLS6 | Single Row Deep Groove Ball Bearings | 0.75 | inch | 1.875 | inch | 0.563 | inch | 1000 | 630 | 14 | |||
| RLS Series | RLS7 | Single Row Deep Groove Ball Bearings | 0.875 | inch | 2 | inch | 0.563 | inch | 1200 | 760 | 13 | |||
| RLS Series | RLS8 | Single Row Deep Groove Ball Bearings | 1 | inch | 2.25 | inch | 0.625 | inch | 1400 | 970 | 11.5 | |||
| RLS Series | RLS9 | Single Row Deep Groove Ball Bearings | 1.125 | inch | 2.5 | inch | 0.625 | inch | 1530 | 1020 | 10 | |||
| RLS Series | RLS10 | Single Row Deep Groove Ball Bearings | 1.25 | inch | 2.75 | inch | 0.688 | inch | 1830 | 1230 | 9.2 | |||
| RLS Series | RLS11 | Single Row Deep Groove Ball Bearings | 1.375 | inch | 3 | inch | 0.688 | inch | 2010 | 1390 | 8.4 | |||
| RLS Series | RLS12 | Single Row Deep Groove Ball Bearings | 1.5 | inch | 3.25 | inch | 0.75 | inch | 2400 | 1700 | 7.8 | |||
| RMS Series | RMS4 | Single Row Deep Groove Ball Bearings | 0.5 | inch | 1.625 | inch | 0.625 | inch | 900 | 570 | 17 | |||
| RMS Series | RMS5 | Single Row Deep Groove Ball Bearings | 0.625 | inch | 1.813 | inch | 0.625 | inch | 1060 | 630 | 14 | |||
| RMS Series | RMS6 | Single Row Deep Groove Ball Bearings | 0.75 | inch | 2 | inch | 0.688 | inch | 1240 | 850 | 13 | |||
| RMS Series | RMS7 | Single Row Deep Groove Ball Bearings | 0.88 | inch | 2.25 | inch | 0.688 | inch | 1450 | 930 | 12 | |||
| RMS Series | RMS8 | Single Row Deep Groove Ball Bearings | 1 | inch | 2.5 | inch | 0.75 | inch | 1860 | 1240 | 10 | |||
| RMS Series | RMS9 | Single Row Deep Groove Ball Bearings | 1.13 | inch | 2.813 | inch | 0.813 | inch | 1810 | 1230 | 9.6 | |||
| RMS Series | RMS10 | Single Row Deep Groove Ball Bearings | 1.25 | inch | 3.125 | inch | 0.875 | inch | 2350 | 1610 | 8.4 | |||
| 6000, 6200 and 6300 Series | 6000 | Open Single Row Deep Groove Ball Bearings | 10 | mm | 26 | mm | 8 | mm | 4550 | 1950 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6000 2RS | Sealed Single Row Deep Groove Ball Bearings | 10 | mm | 26 | mm | 8 | mm | 4550 | 1950 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6000ZZ | Shielded Single Row Deep Groove Ball Bearings | 10 | mm | 26 | mm | 8 | mm | 4550 | 1950 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6200 | Open Single Row Deep Groove Ball Bearings | 10 | mm | 30 | mm | 9 | mm | 5100 | 2400 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6200 2RS | Sealed Single Row Deep Groove Ball Bearings | 10 | mm | 30 | mm | 9 | mm | 5100 | 2400 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6200ZZ | Shielded Single Row Deep Groove Ball Bearings | 10 | mm | 30 | mm | 9 | mm | 5100 | 2400 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6300 | Open Single Row Deep Groove Ball Bearings | 10 | mm | 35 | mm | 11 | mm | 8100 | 3450 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6300 2RS | Sealed Single Row Deep Groove Ball Bearings | 10 | mm | 35 | mm | 11 | mm | 8100 | 3450 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6300ZZ | Shielded Single Row Deep Groove Ball Bearings | 10 | mm | 35 | mm | 11 | mm | 8100 | 3450 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6001 | Open Single Row Deep Groove Ball Bearings | 12 | mm | 28 | mm | 8 | mm | 5100 | 2400 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6001 2RS | Sealed Single Row Deep Groove Ball Bearings | 12 | mm | 28 | mm | 8 | mm | 5100 | 2400 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6001ZZ | Shielded Single Row Deep Groove Ball Bearings | 12 | mm | 28 | mm | 8 | mm | 5100 | 2400 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6201 | Open Single Row Deep Groove Ball Bearings | 12 | mm | 32 | mm | 10 | mm | 6800 | 3050 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6201 2RS | Sealed Single Row Deep Groove Ball Bearings | 12 | mm | 32 | mm | 10 | mm | 6800 | 3050 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6201ZZ | Shielded Single Row Deep Groove Ball Bearings | 12 | mm | 32 | mm | 10 | mm | 6800 | 3050 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6301 | Open Single Row Deep Groove Ball Bearings | 12 | mm | 37 | mm | 12 | mm | 9700 | 5450 | 1 | |||
| 6000, 6200 and 6300 Series | 6301 2RS | Sealed Single Row Deep Groove Ball Bearings | 12 | mm | 37 | mm | 12 | mm | 9700 | 5450 | 1 | |||
| 6000, 6200 and 6300 Series | 6301ZZ | Shielded Single Row Deep Groove Ball Bearings | 12 | mm | 37 | mm | 12 | mm | 9700 | 5450 | 1 | |||
| 6000, 6200 and 6300 Series | 6002 | Open Single Row Deep Groove Ball Bearings | 15 | mm | 32 | mm | 9 | mm | 5600 | 2850 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6002 2RS | Sealed Single Row Deep Groove Ball Bearings | 15 | mm | 32 | mm | 9 | mm | 5600 | 2850 | 0.3 | |||
| 6000, 6200 and 6300 Series | 600ZZZ | Shielded Single Row Deep Groove Ball Bearings | 15 | mm | 32 | mm | 9 | mm | 8100 | 3450 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6202 | Open Single Row Deep Groove Ball Bearings | 15 | mm | 35 | mm | 11 | mm | 7650 | 3750 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6202 2RS | Sealed Single Row Deep Groove Ball Bearings | 15 | mm | 35 | mm | 11 | mm | 7650 | 3750 | 0.6 | |||
| 6000, 6200 and 6300 Series | 620ZZZ | Shielded Single Row Deep Groove Ball Bearings | 15 | mm | 35 | mm | 11 | mm | 7650 | 3750 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6302 | Open Single Row Deep Groove Ball Bearings | 15 | mm | 42 | mm | 13 | mm | 11400 | 5450 | 1 | |||
| 6000, 6200 and 6300 Series | 6302 2RS | Sealed Single Row Deep Groove Ball Bearings | 15 | mm | 42 | mm | 13 | mm | 11400 | 5450 | 1 | |||
| 6000, 6200 and 6300 Series | 630ZZZ | Shielded Single Row Deep Groove Ball Bearings | 15 | mm | 42 | mm | 13 | mm | 11400 | 5450 | 1 | |||
| 6000, 6200 and 6300 Series | 6003 | Open Single Row Deep Groove Ball Bearings | 17 | mm | 35 | mm | 10 | mm | 6000 | 3250 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6003 2RS | Sealed Single Row Deep Groove Ball Bearings | 17 | mm | 35 | mm | 10 | mm | 6000 | 3250 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6003ZZ | Shielded Single Row Deep Groove Ball Bearings | 17 | mm | 35 | mm | 10 | mm | 6000 | 3250 | 0.3 | |||
| 6000, 6200 and 6300 Series | 6203 | Open Single Row Deep Groove Ball Bearings | 17 | mm | 40 | mm | 12 | mm | 9550 | 4800 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6203 2RS | Sealed Single Row Deep Groove Ball Bearings | 17 | mm | 40 | mm | 12 | mm | 9550 | 4800 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6203ZZ | Shielded Single Row Deep Groove Ball Bearings | 17 | mm | 40 | mm | 12 | mm | 9550 | 4800 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6303 | Open Single Row Deep Groove Ball Bearings | 17 | mm | 47 | mm | 14 | mm | 11400 | 5450 | 1 | |||
| 6000, 6200 and 6300 Series | 6303 2RS | Sealed Single Row Deep Groove Ball Bearings | 17 | mm | 47 | mm | 14 | mm | 11400 | 5450 | 1 | |||
| 6000, 6200 and 6300 Series | 6303ZZ | Shielded Single Row Deep Groove Ball Bearings | 17 | mm | 47 | mm | 14 | mm | 11400 | 5450 | 1 | |||
| 6000, 6200 and 6300 Series | 6004 | Open Single Row Deep Groove Ball Bearings | 20 | mm | 42 | mm | 12 | mm | 9400 | 5050 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6004 2RS | Sealed Single Row Deep Groove Ball Bearings | 20 | mm | 42 | mm | 12 | mm | 9400 | 5050 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6004ZZ | Shielded Single Row Deep Groove Ball Bearings | 20 | mm | 42 | mm | 12 | mm | 9400 | 5050 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6204 | Open Single Row Deep Groove Ball Bearings | 20 | mm | 47 | mm | 14 | mm | 12800 | 6650 | 1 | |||
| 6000, 6200 and 6300 Series | 6204 2RS | Sealed Single Row Deep Groove Ball Bearings | 20 | mm | 47 | mm | 14 | mm | 12800 | 6650 | 1 | |||
| 6000, 6200 and 6300 Series | 6204ZZ | Shielded Single Row Deep Groove Ball Bearings | 20 | mm | 47 | mm | 14 | mm | 12800 | 6650 | 1 | |||
| 6000, 6200 and 6300 Series | 6304 | Open Single Row Deep Groove Ball Bearings | 20 | mm | 52 | mm | 15 | mm | 15900 | 7850 | 1.1 | |||
| 6000, 6200 and 6300 Series | 6304 2RS | Sealed Single Row Deep Groove Ball Bearings | 20 | mm | 52 | mm | 15 | mm | 15900 | 7850 | 1.1 | |||
| 6000, 6200 and 6300 Series | 6304ZZ | Shielded Single Row Deep Groove Ball Bearings | 20 | mm | 52 | mm | 15 | mm | 15900 | 7850 | 1.1 | |||
| 6000, 6200 and 6300 Series | 60/22 | Shielded or Seal and Open are available | 22 | mm | 44 | mm | 12 | mm | 9400 | 5100 | 0.6 | |||
| 6000, 6200 and 6300 Series | 62/22 | Shielded or Seal and Open are available | 22 | mm | 50 | mm | 14 | mm | 12800 | 6650 | 1 | |||
| 6000, 6200 and 6300 Series | 63/22 | Shielded or Seal and Open are available | 22 | mm | 56 | mm | 16 | mm | 18500 | 9400 | 1.1 | |||
| 6000, 6200 and 6300 Series | 6005 | Open Single Row Deep Groove Ball Bearings | 25 | mm | 47 | mm | 12 | mm | 10100 | 5850 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6005 2RS | Sealed Single Row Deep Groove Ball Bearings | 25 | mm | 47 | mm | 12 | mm | 10100 | 5850 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6005ZZ | Shielded Single Row Deep Groove Ball Bearings | 25 | mm | 47 | mm | 12 | mm | 10100 | 5850 | 0.6 | |||
| 6000, 6200 and 6300 Series | 6205 | Open Single Row Deep Groove Ball Bearings | 25 | mm | 52 | mm | 15 | mm | 14000 | 7850 | 1 | |||
