Bearing Life Calculator
L10: 10⁶ rev
L10h: hours
Additional information
| Series | 1600 Series |
|---|---|
| Product Number | 1602 2RS |
| Material | Chrome Steel |
| Bearing Type | Sealed Single Row Deep Groove Ball Bearings |
| Bore Dia(d) | 0.25 |
| Bore Unit | inch |
| Outer Dia(D) | 0.6875 |
| Outer Unit | inch |
| Width(B) | 0.3125 |
| Width Unit | inch |
| Dynamic Load Rating | 635 |
| Static Load Rating | 240 |
| Radius (min) (rs) | * |
| Limiting speeds (X1000 RPM) | * |
| Max Speed (Oil) (X1000 RPM) | * |
| Max Speed (Grease) (X1000 RPM) | * |

